Group (Tourist) Visa
Country | Regular | Urgent |
---|---|---|
Europe | €163,00 | €262,00 |
United Kingdom | £145,00 | £232,00 |
United States | $188,00 | $297,00 |
Denmark | DKK 1218 | DKK 1957 |
Switzerland | CHF 195 | CHF 302 |
Sweden | KR 1702 | KR 2758 |
South Korea | ₩ 211.017 | ₩ 341.116 |
New Zealand | $271 | $443 |
Australia | $260 | $420 |
Iceland | KR 22.137 | KR 35.720 |
Canada | $238 | $382 |
*All above fees include visa costs, application service fees, VAT where applicable and international shipping with DHL. There are no hidden fees.
**Is your nationality not listed? Please contact us at info@e-visachina.com.
***Please see here which countries in Europe are eligable for these types of visas.
Business Visa
Country | Regular | Urgent |
---|---|---|
Europe | €269,00 | €368,00 |
United Kingdom | £300,00 | £387,00 |
United States | $384,00 | $493,00 |
Denmark | DKK 2007 | DKK 2746 |
Switzerland | CHF 314 | CHF 421 |
Sweden | KR 2868 | KR 3924 |
South Korea | ₩ 353.398 | ₩ 483.497 |
New Zealand | $468 | $640 |
Australia | $436 | $596 |
Iceland | KR 36.530 | KR 50.113 |
Canada | $392 | $536 |
*All above fees include visa costs, application service fees and VAT where applicable. There are no hidden fees.
**Is your nationality not listed? Please contact us at info@e-visachina.com.
***Please see here which countries in Europe are eligable for these types of visas.